Rental Rates
We strive to continually refresh and re-furbish our Cottage for our guests.
We have a Heating and Hot Water System which makes the Cottage more comfortable for all year round stays.
If you are interested in staying in our cottage then use the enquiries tab to contact us and we will do our upmost to assist you.
If you wish to stay with your dog there is a charge of £10.00 per dog (max of 2 small dogs) per stay.
We require an additional £100.00 per stay as a security deposit. If our booking conditions are followed then this will be refunded after your stay.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Half Term 2022 | 12 Feb 22 | 26 Feb 22 | £450 | £80 | £80 | 3 Nights |
26 Feb 22 | 02 Apr 22 | £360 | £75 | £75 | 3 Nights | |
Easter 2022 | 02 Apr 22 | 23 Apr 22 | £510 | - | - | 7 Nights |
23 Apr 22 | 28 May 22 | £470 | £85 | £85 | 3 Nights | |
Spring Bank 2022 | 28 May 22 | 04 Jun 22 | £660 | - | - | 7 Nights |
04 Jun 22 | 18 Jun 22 | £500 | - | - | 7 Nights | |
18 Jun 22 | 16 Jul 22 | £620 | - | - | 7 Nights | |
Summer 2022 | 16 Jul 22 | 03 Sep 22 | £700 | - | - | 7 Nights |
03 Sep 22 | 24 Sep 22 | £520 | - | - | 7 Nights | |
24 Sep 22 | 15 Oct 22 | £460 | £85 | £85 | 3 Nights | |
Half Term 2022 | 15 Oct 22 | 29 Oct 22 | £495 | - | - | 7 Nights |
29 Oct 22 | 22 Dec 22 | £390 | £75 | £75 | 3 Nights | |
Christmas 2022 | 22 Dec 22 | 29 Dec 22 | £640 | - | - | 7 Nights |
New Year 2022 | 29 Dec 22 | 05 Jan 23 | £640 | - | - | 7 Nights |
We only offer Short Breaks on the dates listed above showing 3 nights minimum stay.
3 night stays are based from Friday
4 night stays are based from Monday
Where only 7 night breaks are shown. These are only available with a Saturday start date.
If you want any times different please go through the enquiries tab and we will see if we can accommodate you.