Rental Rates
We strive to continually refresh and re-furbish our Cottage for our guests.
We have a Heating and Hot Water System which makes the Cottage more comfortable for all year round stays.
If you are interested in staying in our cottage then use the enquiries tab to contact us and we will do our upmost to assist you.
If you wish to stay with your dog there is a charge of £10.00 per dog (max of 2 small dogs) per stay.
We require an additional £100.00 per stay as a security deposit. If our booking conditions are followed then this will be refunded after your stay.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
09 Jan 21 | 06 Feb 21 | £350 | £75 | £75 | 3 Nights | |
Half Term | 06 Feb 21 | 20 Feb 21 | £410 | - | - | 7 Nights |
20 Feb 21 | 27 Mar 21 | £350 | £75 | £75 | 3 Nights | |
Easter | 27 Mar 21 | 17 Apr 21 | £485 | - | - | 7 Nights |
17 Apr 21 | 29 May 21 | £470 | £85 | £85 | 3 Nights | |
Spring Bank | 29 May 21 | 05 Jun 21 | £650 | - | - | 7 Nights |
05 Jun 21 | 19 Jun 21 | £495 | - | - | 7 Nights | |
19 Jun 21 | 17 Jul 21 | £610 | - | - | 7 Nights | |
Summer | 17 Jul 21 | 28 Aug 21 | £685 | - | - | 7 Nights |
28 Aug 21 | 25 Sep 21 | £510 | - | - | 7 Nights | |
25 Sep 21 | 16 Oct 21 | £460 | £85 | £85 | 3 Nights | |
Half Term | 16 Oct 21 | 30 Oct 21 | £485 | - | - | 7 Nights |
30 Oct 21 | 18 Dec 21 | £390 | £75 | £75 | 3 Nights | |
Christmas | 22 Dec 21 | 29 Dec 21 | £630 | - | - | 7 Nights |
New Year | 29 Dec 21 | 05 Jan 22 | £630 | - | - | 7 Nights |
We only offer Short Breaks on the dates listed above showing 3 nights minimum stay.
3 night stays are based from Friday
4 night stays are based from Monday
Where only 7 night breaks are shown. These are only available with a Saturday start date.
If you want any times different please go through the enquiries tab and we will see if we can accommodate you.