Rental Rates
We strive to continually refresh and re-furbish our Cottage for our guests.
We have a Heating and Hot Water System which makes the Cottage more comfortable for all year round stays.
If you are interested in staying in our cottage then use the enquiries tab to contact us and we will do our upmost to assist you.
If you wish to stay with your dog there is a charge of £10.00 per dog (max of 2 small dogs) per stay.
We require an additional £100.00 per stay as a security deposit. If our booking conditions are followed then this will be refunded after your stay.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| 19 Sep 26 | 17 Oct 26 | £550 | £95 | £95 | 3 Nights | |
| Half Term | 17 Oct 26 | 31 Oct 26 | £570 | - | - | 7 Nights |
| 31 Oct 26 | 21 Dec 26 | £470 | £90 | £90 | 3 Nights | |
| Christmas 2026 | 21 Dec 26 | 28 Dec 26 | £700 | - | - | 7 Nights |
| New Year 2026 | 28 Dec 26 | 04 Jan 27 | £700 | - | - | 7 Nights |
| 04 Jan 27 | 13 Feb 27 | £490 | £95 | £95 | 3 Nights | |
| Half Term | 13 Feb 27 | 20 Feb 27 | £520 | - | - | 7 Nights |
| 20 Feb 27 | 20 Mar 27 | £490 | £95 | £95 | 3 Nights | |
| Easter 2027 | 20 Mar 27 | 10 Apr 27 | £620 | - | - | 7 Nights |
| 10 Apr 27 | 29 May 27 | £600 | £100 | £100 | 3 Nights | |
| Spring Bank 2027 | 29 May 27 | 05 Jun 27 | £750 | - | - | 7 Nights |
| 05 Jun 27 | 12 Jun 27 | £670 | - | - | 7 Nights | |
| 12 Jun 27 | 17 Jul 27 | £760 | - | - | 7 Nights | |
| Summer 2027 | 17 Jul 27 | 24 Jul 27 | £800 | - | - | 7 Nights |
| Summer 2027 | 24 Jul 27 | 28 Aug 27 | £850 | - | - | 7 Nights |
| Summer 2027 | 28 Aug 27 | 04 Sep 27 | £800 | - | - | 7 Nights |
| 04 Sep 27 | 18 Sep 27 | £650 | - | - | 7 Nights | |
| 18 Sep 27 | 16 Oct 27 | £580 | £100 | £100 | 3 Nights | |
| Half Term 2027 | 16 Oct 27 | 30 Oct 27 | £590 | - | - | 7 Nights |
| 30 Oct 27 | 21 Dec 27 | £490 | £95 | £95 | 3 Nights | |
| Christmas 2027 | 21 Dec 27 | 28 Dec 27 | £720 | - | - | 7 Nights |
| New Year 2027 | 28 Dec 27 | 04 Jan 28 | £720 | - | - | 7 Nights |
We only offer Short Breaks on the dates listed above showing 3 nights minimum stay.
3 night stays are based from Friday
4 night stays are based from Monday
Where only 7 night breaks are shown. These are only available with a Saturday start date.
If you want any times different please go through the enquiries tab and we will see if we can accommodate you.